Key differences, features, and comparative analysis of Term and Meaning.
| Term | Meaning |
|---|---|
| Factor / Gene | Unit of inheritance controlling a character (Mendel's "factor"). |
| Allele | Slightly different forms of the same gene (e.g. T and t). |
| Genotype | Genetic constitution (e.g. Tt). |
| Phenotype | Observable trait (e.g. Tall). |
| Homozygous | Identical alleles (TT or tt). |
| Heterozygous | Different alleles (Tt). |
| Dominant | Allele expressed in heterozygote (capital, T). |
| Recessive | Allele masked in heterozygote (small, t). |
This comparison table is part of the chapter notes for Principles of Inheritance and Variation. Get complete notes, flashcards, active recall sheets, and test prep modes: