Key differences, features, and comparative analysis of Name and What it is.
| Name | What it is | Concept it proves |
|---|---|---|
| Parthenium hysterophorus | Carrot grass | Number vs per cent cover (density measure) |
| Chlamydomonas | Alga in a pond | Population size in millions |
| Siberian crane (Bharatpur) | Migratory bird | Population size < 10 |
| Paramecium | Ciliate, binary fission | Exponential growth in 64 days |
| Pacific salmon, Bamboo | Breed once in lifetime | Life-history variation |
| Oysters, pelagic fishes | Many small offspring | Life-history variation |
| Prickly pear cactus + moth | Australia, early 1920s | Invasive species & biological control |
| Pisaster | Starfish, American Pacific Coast | Predator maintains species diversity (>10 invertebrates lost) |
| Monarch butterfly | Distasteful to birds | Chemical acquired as a caterpillar from a poisonous weed |
| Acacia, Cactus | Thorns | Morphological anti-herbivore defence |
| Calotropis | Cardiac glycosides | Chemical anti-herbivore defence |
| Flamingoes + fishes | Shallow South American lakes, eat zooplankton | Unrelated species compete |
| Abingdon tortoise + goats | Galapagos Islands | Competitive exclusion (extinct in a decade) |
| Balanus vs Chthamalus | Barnacles, rocky coasts of Scotland (Connell) | Competitive exclusion |
| 5 warbler species (MacArthur) | Same tree | Resource partitioning |
| Human liver fluke | Trematode; snail + fish | Two intermediate hosts |
| Cuscuta | Parasitic plant on hedge plants | Lost chlorophyll and leaves |
| Cuckoo (koel) & crow | Egg mimicry | Brood parasitism |
| Cattle egret & cattle; clown fish & anemone; orchid on mango; barnacle on whale | Four commensal pairs | Commensalism |
| Lichen; mycorrhiza; figāwasp; Ophrysābee | Four mutualistic/co-evolved pairs | Mutualism & co-evolution |
This comparison table is part of the chapter notes for Organisms and Populations. Get complete notes, flashcards, active recall sheets, and test prep modes: