Key differences, features, and comparative analysis of Technique and Full Form.
| Technique | Full Form | What happens |
|---|---|---|
| IVF-ET | In Vitro Fertilisation – Embryo Transfer | "Test tube baby" — ova + sperm fertilised in lab; embryo transferred |
| ZIFT | Zygote Intra Fallopian Transfer | Zygote / embryo (≤8 blastomeres) → fallopian tube |
| IUT | Intra Uterine Transfer | Embryo (>8 blastomeres) → uterus |
| GIFT | Gamete Intra Fallopian Transfer | Donor ovum → fallopian tube of recipient |
| ICSI | Intra Cytoplasmic Sperm Injection | Sperm directly injected into ovum in lab |
| AI / IUI | Artificial Insemination / Intra-Uterine Insemination | Semen from husband or donor → vagina or uterus |
This comparison table is part of the chapter notes for Reproductive Health. Get complete notes, flashcards, active recall sheets, and test prep modes: