Key differences, features, and comparative analysis of Component and In the pond.
| Component | In the pond |
|---|---|
| ABIOTIC | The water with all the dissolved inorganic and organic substances, and the rich soil deposit at the bottom of the pond |
| Regulating factors | The solar input, the cycle of temperature, day-length and other climatic conditions — these regulate the rate of function of the entire pond |
| AUTOTROPHS | Phytoplankton, some algae, and the floating, submerged and marginal plants found at the edges |
| CONSUMERS | Zooplankton, the free-swimming forms and the bottom-dwelling forms |
| DECOMPOSERS | Fungi, bacteria and flagellates — especially abundant at the bottom of the pond |
This comparison table is part of the chapter notes for Ecosystem. Get complete notes, flashcards, active recall sheets, and test prep modes: