Key differences, features, and comparative analysis of Category and Examples.
| Category | Examples | Mechanism |
|---|---|---|
| Natural | Periodic abstinence (day 10–17), Coitus interruptus, Lactational amenorrhea (up to 6 months post-parturition) | Avoid ovum–sperm meeting |
| Barrier | Condoms (Nirodh), diaphragm, cervical cap, vault, spermicidal creams | Physical block; condom also prevents STIs |
| IUDs | Non-medicated: Lippes loop; Copper: CuT, Cu7, Multiload 375; Hormonal: Progestasert, LNG-20 | Cu ions suppress sperm motility; hormonal IUDs make uterus hostile; increase phagocytosis of sperms |
| Oral pills | Progestogen or progestogen + oestrogen (21-day course); Saheli (once a week) | Inhibit ovulation and implantation; alter cervical mucus |
| Injectables / Implants | Progestogen-oestrogen injections under skin | Same as pills; longer effective period |
| Emergency | Progestogen/IUD within 72 hours of coitus | Prevents post-coital pregnancy (rape, unprotected) |
| Surgical | Vasectomy (male) — cut/tie vas deferens; Tubectomy (female) — cut/tie fallopian tube | Blocks gamete transport; highly effective, poor reversibility |
This comparison table is part of the chapter notes for Reproductive Health. Get complete notes, flashcards, active recall sheets, and test prep modes: