Key differences, features, and comparative analysis of Feature and Chlorophyceae (Green).
| Feature | Chlorophyceae (Green) | Phaeophyceae (Brown) | Rhodophyceae (Red) |
|---|---|---|---|
| Major pigments | Chlorophyll a, b | Chl a, c + fucoxanthin | Chl a, d + phycoerythrin |
| Colour | Grass green | Olive-green → brown | Red |
| Stored food | Starch | Laminarin / Mannitol | Floridean starch |
| Cell wall | Cellulose | Cellulose + algin | Cellulose, pectin + polysulphate esters |
| Flagella | 2–8, equal, apical | 2, unequal, lateral | Absent |
| Habitat | Mostly freshwater | Mostly marine | Mostly marine (warmer waters) |
| Examples | Chlamydomonas, Volvox, Ulothrix, Spirogyra, Chara | Ectocarpus, Dictyota, Laminaria, Sargassum, Fucus | Polysiphonia, Porphyra, Gracilaria, Gelidium |
This comparison table is part of the chapter notes for Plant Kingdom. Get complete notes, flashcards, active recall sheets, and test prep modes: