Key differences, features, and comparative analysis of Question and Answer.
| Question | Answer |
|---|---|
| 1(a) Plants are called ___ because they fix carbon dioxide | Producers / Autotrophs |
| 1(b) In an ecosystem dominated by trees, the pyramid of numbers is ___ type | INVERTED |
| 1(c) In aquatic ecosystems, the limiting factor for productivity is ___ | LIGHT |
| 1(d) Common detritivores in our ecosystem are ___ | Earthworms |
| 1(e) The major reservoir of carbon on earth is ___ | OCEANS |
| 2. Largest population in a food chain | Producers |
| 3. The second trophic level in a lake | Zooplankton (phytoplankton are the FIRST) |
| 4. Secondary producers are | Herbivores — they are the first consumers, and secondary productivity is the rate of new organic matter formed by consumers |
| 5. Percentage of PAR in incident solar radiation | 50% (option (d) "2–10%" is the trap — that's the fraction of PAR CAPTURED) |
This comparison table is part of the chapter notes for Ecosystem. Get complete notes, flashcards, active recall sheets, and test prep modes: