Key differences, features, and comparative analysis of Form and Time / brain.
| Form | Time / brain | Key feature |
|---|---|---|
| Dryopithecus & Ramapithecus | ~15 mya | Ape-like; Ramapithecus more man-like, Dryopithecus more ape-like |
| Australopithecus | ~3β4 mya | East African grasslands; walked upright; ate fruit |
| Homo habilis | ~2 mya; 650β800 cc | First human-like being; probably did not eat meat |
| Homo erectus | ~1.5 mya; ~900 cc | Probably ate meat (fossils in Java) |
| Homo neanderthalensis | 1400 cc; ~1 lakhβ40,000 ya | Used hides, buried the dead; Near East & Central Asia |
| Homo sapiens | Arose in Africa | Modern humans; migrated across continents |
This comparison table is part of the chapter notes for Evolution. Get complete notes, flashcards, active recall sheets, and test prep modes: