Key differences, features, and comparative analysis of Feature and Parenchyma.
| Feature | Parenchyma | Collenchyma | Sclerenchyma |
|---|---|---|---|
| Cell wall | Thin, cellulosic | Thickened at corners (cellulose, hemicellulose, pectin) | Thick, lignified with narrow lumen |
| Living? | Living | Living | Usually dead at maturity |
| Shape/arrangement | Isodiametric; little space | Oval/round; in layers below epidermis, often in patches | Long fibres or short sclereids (stone cells) |
| Main job | Storage, photosynthesis (chlorenchyma), secretion | Mechanical support to growing parts; flexibility | Mechanical strength & rigidity |
| Where | Everywhere — bulk of soft tissue | Petioles, leaf margins, dicot stem hypodermis | Fibres (jute, flax) & sclereids (nut shells, pear grit) |
This comparison table is part of the chapter notes for Anatomy of Flowering Plants. Get complete notes, flashcards, active recall sheets, and test prep modes: