Key differences, features, and comparative analysis of vs Fabaceae (pea).
| Fabaceae (pea) | Solanaceae (potato) | Liliaceae (lily) | |
|---|---|---|---|
| Root | Tap, root nodules | Tap | Fibrous (monocot) |
| Calyx/Corolla | K5 (united) ยท C5 papilionaceous (1 standard, 2 wings, 2 keel) | K(5), C(5) united | Perianth P3+3 (tepals) |
| Androecium | A(9)+1 (diadelphous) | A5, epipetalous | A3+3 |
| Gynoecium | Monocarpellary, superior, marginal | Bicarpellary, syncarpous, superior, axile, obliquely placed | Tricarpellary, syncarpous, superior, axile |
| Aestivation | Vexillary | Valvate | Valvate |
| Examples / uses | Gram, pea, groundnut (pulses, dyes, fodder, Nโ-fixing) | Tomato, potato, brinjal, tobacco, belladonna (food, medicine) | Onion, garlic, tulip, Aloe, Colchicine |
This comparison table is part of the chapter notes for Morphology of Flowering Plants. Get complete notes, flashcards, active recall sheets, and test prep modes: