Key differences, features, and comparative analysis of Feature and Grazing Food Chain (GFC).
| Feature | Grazing Food Chain (GFC) | Detritus Food Chain (DFC) |
|---|---|---|
| Starts with | Living producers (plants) | Dead organic matter (detritus) |
| Energy source | Sun (directly) | Detritus |
| Main organisms | Herbivores → carnivores | Decomposers / saprotrophs (fungi, bacteria) |
| Dominant in AQUATIC ecosystems | YES — GFC is the major conduit for energy flow | Minor |
| Dominant in TERRESTRIAL ecosystems | Minor | YES — a much larger fraction of energy flows through the DFC |
| Trophic levels | Restricted (by the 10% law) | Not similarly restricted |
This comparison table is part of the chapter notes for Ecosystem. Get complete notes, flashcards, active recall sheets, and test prep modes: