Key differences, features, and comparative analysis of Anatomy of the Leaf (Dorsiventral and Isobilateral).
| Feature | Dorsiventral (Dicot) leaf | Isobilateral (Monocot) leaf |
|---|---|---|
| Orientation | Held more or less horizontal; two distinct faces | Held vertical/erect; both faces alike |
| Mesophyll | Differentiated into palisade (upper, columnar) & spongy (lower, loose) | Not differentiated — uniform spongy-type cells |
| Stomata | More on the lower surface | Equal on both surfaces |
| Special cells | — | Bulliform (motor) cells in upper epidermis — lose turgor to roll/fold the leaf, reducing water loss |
| Vein endings | Reticulate venation | Parallel venation; similar-sized bundles in a row |
This comparison table is part of the chapter notes for Anatomy of Flowering Plants. Get complete notes, flashcards, active recall sheets, and test prep modes: