Key differences, features, and comparative analysis of Anatomy of Root & Stem (Dicot and Monocot).
| Feature | Dicot stem (e.g. sunflower) | Monocot stem (e.g. maize) |
|---|---|---|
| Vascular bundles | In a ring; conjoint, open, endarch | Scattered in ground tissue; conjoint, closed |
| Bundle sheath | Absent | Sclerenchymatous sheath present |
| Ground tissue | Differentiated into hypodermis (collenchyma), cortex, endodermis, pericycle, pith | Not differentiated; ground parenchyma throughout |
| Special feature | Medullary rays between bundles | Water-containing cavity in each bundle (in monocots like maize) |
| Secondary growth | Present (open bundles) | Absent (closed bundles) |
This comparison table is part of the chapter notes for Anatomy of Flowering Plants. Get complete notes, flashcards, active recall sheets, and test prep modes: