Key differences, features, and comparative analysis of Disease and Pathogen.
| Disease | Pathogen | Transmission | Key Symptoms |
|---|---|---|---|
| Typhoid | Salmonella typhi (bacterium) | Contaminated food/water | Sustained high fever 39–40°C, intestinal perforation. Confirmed by Widal test. |
| Pneumonia | Streptococcus pneumoniae, Haemophilus influenzae | Inhaling droplets; sharing utensils | Fever, chills, cough; alveoli fill with fluid; lips/nails turn gray/bluish. |
| Common Cold | Rhino viruses | Contaminated objects, droplets | Nasal congestion, sore throat, cough; lasts 3–7 days. Infects nose/respiratory passage only, NOT lungs. |
| Malaria | Plasmodium spp. (protozoan); P. falciparum = most deadly | Female Anopheles mosquito (vector) | Chill and high fever every 3–4 days due to haemozoin release. |
| Amoebiasis | Entamoeba histolytica | Contaminated food/water; houseflies as mechanical carriers | Constipation, abdominal pain, stools with mucous and blood. |
| Ascariasis | Ascaris (roundworm) | Contaminated soil/water/plants | Internal bleeding, muscle pain, fever, anaemia, intestinal blockage. |
| Filariasis (Elephantiasis) | Wuchereria bancrofti / W. malayi | Female mosquito bite | Chronic inflammation of lymphatic vessels of lower limbs; gross deformity. |
| Ringworm | Fungi: Microsporum, Trichophyton, Epidermophyton | Soil; shared towels/combs | Dry, scaly lesions on skin, nails, scalp; intense itching. |
This comparison table is part of the chapter notes for Human Health & Disease. Get complete notes, flashcards, active recall sheets, and test prep modes: