Key differences, features, and comparative analysis of Category and Numbers.
| Category | Numbers |
|---|---|
| Global species | Described (IUCN 2004): >1.5 million ยท Robert May's estimate: 7 million ยท Extreme estimates: 20–50 million |
| Composition | Animals >70% ยท Plants โค22% ยท Insects = 70% of animals (7 of every 10 animals) ยท Fungi > fishes + amphibians + reptiles + mammals combined |
| India | Land area 2.4% ยท Species share 8.1% ยท One of 12 mega-diversity countries ยท 45,000 plants ยท 90,000 animals ยท yet to find: >1,00,000 plants, >3,00,000 animals |
| Latitude | Tropics = 23.5ยฐ N to 23.5ยฐ S ยท Colombia 1,400 birds ยท India >1,200 ยท New York (41ยฐ N) 105 ยท Greenland (71ยฐ N) 56 ยท Ecuador forest = 10× the vascular plants of a Midwest-USA forest |
| Amazon | Plants >40,000 ยท Fishes 3,000 ยท Birds 1,300 ยท Mammals 427 ยท Amphibians 427 ยท Reptiles 378 ยท Invertebrates >1,25,000 ยท Undiscovered insects โฅ2 million ยท Produces 20% of atmospheric oxygen ยท Called the 'lungs of the planet' |
| Extinction | Pacific Island birds lost: >2,000 ยท IUCN 2004: 784 = 338 vertebrates + 359 invertebrates + 87 plants (in 500 years) ยท Last 20 years: 27 species ยท Currently threatened: 15,500 ยท Rate: 100–1,000× faster than pre-human ยท Half of all species could go in 100 years |
| % facing extinction | Amphibians 32% > Gymnosperms 31% > Mammals 23% > Birds 12% |
| Habitat loss | Tropical rain forests: once >14% of land surface โ now โค6% |
| Alien invasion | Nile perch in Lake Victoria wiped out >200 species of cichlid fish |
| Medicine | >25% of drugs sold worldwide come from plants ยท 25,000 plant species used in traditional medicine |
| Hotspots | 25 + 9 = 34 ยท cover <2% of land ยท strict protection could cut mass extinctions by ~30% ยท 3 in India |
| India's protected areas | 14 biosphere reserves ยท 90 national parks ยท 448 wildlife sanctuaries |
| Summits | Rio de Janeiro 1992 (Earth Summit) ยท Johannesburg 2002 (World Summit on Sustainable Development, 190 countries, 2010 target) |
This comparison table is part of the chapter notes for Biodiversity and Conservation. Get complete notes, flashcards, active recall sheets, and test prep modes: